Mining Laser | Size | Optimal Range | Maximum Range | Instability | Volume (μSCU) |
---|---|---|---|---|---|
Arbor MH0 | 0 | 10 | 15 | 0% | 21,000 |
Arbor MH1 | 1 | 30 | 150 | 0% | 84,000 |
Arbor MH2 | 2 | 60 | 300 | 0% | 252,000 |
Hofstede-S0 | 0 | 5 | 7.5 | -50% | 21,000 |
Hofstede-S1 | 1 | 15 | 75 | -30% | 84,000 |
Hofstede-S2 | 2 | 45 | 225 | -30% | 252,000 |
Impact 0 | 0 | 10 | 15 | 20% | 21,000 |
Impact I | 1 | 30 | 150 | 10% | 84,000 |
Impact II | 2 | 60 | 300 | 10% | 252,000 |
Jupiter Mining Corporation MK-III | 3 | 100 | 500 | 15% | 500,000 |
Klein-S0 | 0 | 10 | 15 | 50% | 21,000 |
Klein-S1 | 1 | 30 | 150 | 20% | 84,000 |
Klein-S2 | 2 | 60 | 300 | 20% | 252,000 |
Lancet MH0 | 0 | 10 | 15 | -30% | 21,000 |
Lancet MH1 | 1 | 30 | 150 | -75% | 84,000 |
Lancet MH2 | 2 | 60 | 300 | -75% | 252,000 |
Nanotech MTX | 1 | 25 | 100 | -10% | 42,000 |
Nova | 4 | 250 | 1250 | 50% | 1,000,000 |
Quantum-X | 2 | 75 | 375 | -20% | 252,000 |
ROC | 0 | 15 | 25 | 0% | 84,000 |
ROC-DS | 0 | 25 | 60 | 0% | 84,000 |
Spectre | 3 | 150 | 750 | 25% | 500,000 |
- Optimal Range: The optimal range of a mining laser is the distance from the mining vessel to the resource node (ore or mineral deposit) at which the laser is most effective. Within this range, the mining process will be more efficient and precise, allowing you to extract resources faster and with minimal waste.
- Maximum Range: The maximum range of a mining laser is the furthest distance at which the laser can effectively reach and interact with a resource node. Beyond the maximum range, the mining laser will no longer be effective, and you won’t be able to extract resources from the node. It’s important to note that while you can still mine at distances between the optimal and maximum range, the efficiency and precision will be reduced compared to mining within the optimal range.
- Instability: Instability represents the difficulty of maintaining control over the mining process when using a particular mining laser. A higher instability percentage indicates that the mining process will be harder to control, potentially leading to overcharging or fracturing the resource node, which may result in loss of resources or even damage to your mining vessel. Conversely, a negative instability percentage means that the mining laser provides better control and stability, making the mining process easier and less risky.
- Volume (μSCU): The volume of a mining laser, measured in Micro Standard Cargo Units (μSCU), represents the size or capacity of the laser’s internal storage. The volume directly affects how much extracted material the mining laser can hold before it needs to be emptied, either by transferring the resources to the mining vessel’s cargo hold or by offloading them at a resource processing facility. Larger volume values allow for longer mining sessions and potentially more profits before having to empty the laser’s storage.